| Forecast for Weed | |||
| Fri | Sat | Sun | Mon |
|
|
|
|
|
| 55F | 90F | 83F | 72F |
| Fair | Sunny | Sunny | Sunny |
|
||||
|
||||





This year's high snowpack means excellent backcountry skiing (and corn snow) - right into early summer!...
More...
Spring is whitewater time - and Siskiyou County offers river rafting opportunities for both experts and novices. (Rivers? Check. Water? Check. Guides? Check. Fun? Check!)...
More...
Spring's the time to climb Mount Shasta. We've got the guides, the gear and the mountain. All you need is a sense of adventure....
More...
Now's the time to visit Lava Beds National Monument - the surreal remnants of ancient lava flows in north Siskiyou County....
More...
We're streaming short, scenic video tours of Siskiyou County - simply click here to enjoy the latest seasonal videos...
More...





|
| Forecast for Weed | |||
| Fri | Sat | Sun | Mon |
|
|
|
|
|
| 55F | 90F | 83F | 72F |
| Fair | Sunny | Sunny | Sunny |
| Forecast for Tulelake | |||
| Fri | Sat | Sun | Mon |
|
|
|
|
|
| 59F | 91F | 83F | 71F |
| Fair | Sunny | Sunny | Sunny |
| Forecast for Happy Camp | |||
| Fri | Sat | Sun | Mon |
|
|
|
|
|
| 76F | 92F | 85F | 79F |
| Fair | Sunny | Sunny | Sunny |
| Forecast for McCloud | |||
| Fri | Sat | Sun | Mon |
|
|
|
|
|
| 55F | 93F | 87F | 75F |
| Fair | Sunny | Sunny | Sunny |
| Forecast for Etna | |||
| Fri | Sat | Sun | Mon |
|
|
|
|
|
| 67F | 93F | 86F | 77F |
| Fair | Sunny | Sunny | Sunny |
| Forecast for Mount Shasta | |||
| Fri | Sat | Sun | Mon |
|
|
|
|
|
| 55F | 90F | 86F | 72F |
| Fair | Sunny | Sunny | Sunny |
| Forecast for Dorris | |||
| Fri | Sat | Sun | Mon |
|
|
|
|
|
| 59F | 89F | 81F | 69F |
| Fair | Sunny | Sunny | Sunny |
| Forecast for Dunsmuir | |||
| Fri | Sat | Sun | Mon |
|
|
|
|
|
| 67F | 93F | 87F | 76F |
| Fair | Sunny | Sunny | Sunny |
| Forecast for Fort Jones | |||
| Fri | Sat | Sun | Mon |
|
|
|
|
|
| 67F | 93F | 86F | 77F |
| Fair | Sunny | Sunny | Sunny |
| Forecast for Yreka | |||
| Fri | Sat | Sun | Mon |
|
|
|
|
|
| 67F | 94F | 86F | 76F |
| Fair | Sunny | Sunny | Sunny |
|
||||
|
||||
Newsletter Sign-upSubscribe to our newsletter for offers and inspiration. |
Partner NetworkingPartner with us. Contact us and we’ll tell you more. |
Business DirectoryFind local small business resources in Siskiyou County. |
Helpful LinksHelpful links and resources for travelers. |
Contact UsOpening hours and contact information. |